The lovely Vicki Butler Henderson, of Fifth Gear, lets the track decides on who deserves the mid-size luxury coupe title, the all wheel drive Audi S5 or the rear wheel drive BMW 335i. The BMW's 3 series is the perennial favorite for the class as such it's a big target which Audi takes aim at with the new S5. Let's see who wins.
Audi S5 | BMW 335i | ||
Engine Type | V8 | inline 6 | |
Displacement | 4.2 liters | 3.0 liters | |
Compressor | naturally aspirated | twin turbocharger | |
Horsepower | 354 hp @ 6800 rpm | 300 hp @ 5800 rpm | |
Torque | 325 ft-lbs. @ 3500 rpm | 300 ft-lbs. @ 1400 rpm | |
Driven Wheels | all wheel drive | rear wheel drive | |
limited slip differential | standard | not available | |
Weight | 3792 lbs | 3571 lbs | |
M.S.R.P | $50,500 | $40,800 | |
Fuel Economy | 22.8 mpg | 28.6 mpg |
Comments