Watch as Best Motoring International brings us the test we've been waiting for, the mighty 911 turbo vs the brand new gt-r. First the Nissan GT-R is introduced (video 1), then each car goes up against the Tsukuba circuit in a time attack (video 2). The actual 3 lap race is video 3.
Nissan GT-R vs Porsche 911 Turbo part 1
Nissan GT-R vs Porsche 911 Turbo part 2
Nissan GT-R vs Porsche 911 Turbo part 3
Skyline GT-R R35 | Porsche 911 Turbo | ||
Base Price | $69,850 | $126,200 | |
Engine | Twin Turbo 3.8 liter V6 | Twin Turbo 3.6 liter flat 6 | |
Horsepower | 480 hp @ 6400 rpm | 480 hp @ 6000 rpm | |
Torque | 430 ft-lbs. @ 3200 rpm | 460 ft-lbs. @ 1950 rpm | |
Weight | 3850 lbs | 3494 lbs | |
Tsukuba Time Attack | 1:01:940 | 1:04:118 |
Comments